v04-modify parameter position
This commit is contained in:
		
							parent
							
								
									cbf8ab957e
								
							
						
					
					
						commit
						52efa3a769
					
				|  | @ -30,58 +30,94 @@ | ||||||
| //  Synthesizable (y/n):  | //  Synthesizable (y/n):  | ||||||
| //  Other: | //  Other: | ||||||
| //-FHDR-------------------------------------------------------------------------------------------------------- | //-FHDR-------------------------------------------------------------------------------------------------------- | ||||||
| 
 |  | ||||||
| parameter  data_in_width       = 16;  |  | ||||||
| parameter  max_coef_width      = 32;  |  | ||||||
| parameter  frac_data_out_width = 20;//X for in,5 |  | ||||||
| parameter  frac_coef_width     = 31;//division |  | ||||||
| parameter  feedback_width      = 36;  |  | ||||||
| parameter  data_out_width      = 36;   |  | ||||||
| parameter  saturation_mode     =  0; |  | ||||||
| parameter  out_reg             =  1; |  | ||||||
| 
 |  | ||||||
| module 	TailCorr_top	 	 | module 	TailCorr_top	 	 | ||||||
| 
 |  | ||||||
| ( | ( | ||||||
| input			clk, |     clk, | ||||||
| input			rstn, |     rstn, | ||||||
| input			en, 	 |     en, 	 | ||||||
| input			tc_bypass, 		 |     tc_bypass, 		 | ||||||
| input  signed [data_in_width-1:0]	din_re,	 |     din_re,	 | ||||||
| input  signed [data_in_width-1:0]	din_im,	 |     din_im,	 | ||||||
| input  signed [frac_coef_width:0]	a0_re, |     a0_re, | ||||||
| input  signed [frac_coef_width:0]	a0_im, |     a0_im, | ||||||
| input  signed [frac_coef_width:0]	b0_re, |     b0_re, | ||||||
| input  signed [frac_coef_width:0]	b0_im, |     b0_im, | ||||||
| input  signed [frac_coef_width:0]	a1_re, |     a1_re, | ||||||
| input  signed [frac_coef_width:0]	a1_im, |     a1_im, | ||||||
| input  signed [frac_coef_width:0]	b1_re, |     b1_re, | ||||||
| input  signed [frac_coef_width:0]	b1_im, |     b1_im, | ||||||
| input  signed [frac_coef_width:0]	a2_re, |     a2_re, | ||||||
| input  signed [frac_coef_width:0]	a2_im, |     a2_im, | ||||||
| input  signed [frac_coef_width:0]	b2_re, |     b2_re, | ||||||
| input  signed [frac_coef_width:0]	b2_im, |     b2_im, | ||||||
| input  signed [frac_coef_width:0]	a3_re, |     a3_re, | ||||||
| input  signed [frac_coef_width:0]	a3_im, |     a3_im, | ||||||
| input  signed [frac_coef_width:0]	b3_re, |     b3_re, | ||||||
| input  signed [frac_coef_width:0]	b3_im, |     b3_im, | ||||||
| input  signed [frac_coef_width:0]	a4_re, |     a4_re, | ||||||
| input  signed [frac_coef_width:0]	a4_im, |     a4_im, | ||||||
| input  signed [frac_coef_width:0]	b4_re, |     b4_re, | ||||||
| input  signed [frac_coef_width:0]	b4_im, |     b4_im, | ||||||
| input  signed [frac_coef_width:0]	a5_re, |     a5_re, | ||||||
| input  signed [frac_coef_width:0]	a5_im, |     a5_im, | ||||||
| input  signed [frac_coef_width:0]	b5_re, |     b5_re, | ||||||
| input  signed [frac_coef_width:0]	b5_im, |     b5_im, | ||||||
| output signed [15:0]	dout, |     dout, | ||||||
| output 			saturation_0, |     saturation_0, | ||||||
| output 			saturation_1, |     saturation_1, | ||||||
| output 			saturation_2, |     saturation_2, | ||||||
| output 			saturation_3, |     saturation_3, | ||||||
| output 			saturation_4, |     saturation_4, | ||||||
| output 			saturation_5 |     saturation_5 | ||||||
| 		 	);		 | 		 	);		 | ||||||
| 
 | 
 | ||||||
|  | parameter  integer  data_in_width       = 16;  | ||||||
|  | parameter  integer  max_coef_width      = 32;  | ||||||
|  | parameter  integer  frac_data_out_width = 20;//X for in,5 | ||||||
|  | parameter  integer  frac_coef_width     = 31;//division | ||||||
|  | parameter  integer  feedback_width      = 36;  | ||||||
|  | parameter  integer  data_out_width      = 36;   | ||||||
|  | parameter  integer  saturation_mode     =  0; | ||||||
|  | parameter  integer  out_reg             =  1; | ||||||
|  | 
 | ||||||
|  | input			clk; | ||||||
|  | input			rstn; | ||||||
|  | input			en; 	 | ||||||
|  | input			tc_bypass; 		 | ||||||
|  | input  signed [data_in_width-1:0]	din_re;	 | ||||||
|  | input  signed [data_in_width-1:0]	din_im;	 | ||||||
|  | input  signed [frac_coef_width:0]	a0_re;  | ||||||
|  | input  signed [frac_coef_width:0]	a0_im; | ||||||
|  | input  signed [frac_coef_width:0]	b0_re; | ||||||
|  | input  signed [frac_coef_width:0]	b0_im; | ||||||
|  | input  signed [frac_coef_width:0]	a1_re; | ||||||
|  | input  signed [frac_coef_width:0]	a1_im; | ||||||
|  | input  signed [frac_coef_width:0]	b1_re; | ||||||
|  | input  signed [frac_coef_width:0]	b1_im; | ||||||
|  | input  signed [frac_coef_width:0]	a2_re; | ||||||
|  | input  signed [frac_coef_width:0]	a2_im; | ||||||
|  | input  signed [frac_coef_width:0]	b2_re; | ||||||
|  | input  signed [frac_coef_width:0]	b2_im; | ||||||
|  | input  signed [frac_coef_width:0]	a3_re; | ||||||
|  | input  signed [frac_coef_width:0]	a3_im; | ||||||
|  | input  signed [frac_coef_width:0]	b3_re; | ||||||
|  | input  signed [frac_coef_width:0]	b3_im; | ||||||
|  | input  signed [frac_coef_width:0]	a4_re; | ||||||
|  | input  signed [frac_coef_width:0]	a4_im; | ||||||
|  | input  signed [frac_coef_width:0]	b4_re; | ||||||
|  | input  signed [frac_coef_width:0]	b4_im; | ||||||
|  | input  signed [frac_coef_width:0]	a5_re; | ||||||
|  | input  signed [frac_coef_width:0]	a5_im; | ||||||
|  | input  signed [frac_coef_width:0]	b5_re; | ||||||
|  | input  signed [frac_coef_width:0]	b5_im; | ||||||
|  | output signed [15:0]	dout; | ||||||
|  | output 			saturation_0;  | ||||||
|  | output 			saturation_1; | ||||||
|  | output 			saturation_2; | ||||||
|  | output 			saturation_3; | ||||||
|  | output 			saturation_4; | ||||||
|  | output 			saturation_5; | ||||||
|  | 
 | ||||||
| wire signed	[data_in_width-1:0] IIRin_re; | wire signed	[data_in_width-1:0] IIRin_re; | ||||||
| wire signed	[data_in_width-1:0] IIRin_im; | wire signed	[data_in_width-1:0] IIRin_im; | ||||||
| wire signed	[data_out_width-1:0] dout_0; | wire signed	[data_out_width-1:0] dout_0; | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue